Index of /images/poi-detail

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ico_euro.svg 2023-01-31 14:06 1.0K 
 ico_info.svg 2023-01-31 14:06 2.1K 
 ico_pin.svg 2023-01-31 14:06 1.4K 
 ico_sonne.svg 2023-01-31 14:06 1.8K 
 ico_uhr.svg 2023-01-31 14:06 1.1K 
 ico_zertifikat.svg 2023-01-31 14:06 11K 
 sb/ 2023-02-09 16:47 -  
 db/ 2023-02-09 16:48 -  
 nkv/ 2023-02-09 16:48 -  
 bs/ 2023-02-09 16:49 -